Diethyl Carbonate (DEC) JSP02
| Width | 0.97 |
|---|---|
| Boiling point | 125 |
| Melting temperature | -45 |
| Flash point | 33 |
| Purity | min. 99.9% |
|---|---|
| Methanol | max. 100ppm |
| Moisture(water) content | max. 15ppm |
| Pack | 25kg, 200kg |
Ethylmethyl Carbonate (EMC) JSP04
| Width | 1.0 |
|---|---|
| Boiling point | 110 |
| Melting temperature | -55 |
| Flash point | 25 |
| Purity | min. 99.9% |
|---|---|
| Methanol, Mthylalcohol | max. 100ppm |
| Moisture(water) content | max. 15ppm |
| Pack | 25kg, 200kg |
Propylene Carbonate (PC) JSP05
| Width | 1.21 |
|---|---|
| Boiling point | 240 |
| Melting temperature | -48 |
| Flash point | 135 |
| Purity | min. 99.9% |
|---|---|
| Moisture(water) content | max. 15ppm |
| Pack | 25kg, 200kg |
Dimethyl Carbonate (DMC) JSP01
| Width | 1.07 |
|---|---|
| Boiling point | 90 |
| Melting temperature | 3 |
| Flash point | 15 |
| Purity | min. 99.9% |
|---|---|
| Methanol | max. 100ppm |
| Moisture(water) content | max. 15ppm |
| Pack | 25kg, 200kg |
Ethylene Carbonate (EC) JSP03
| Width | 1.4 |
|---|---|
| Boiling point | 250 |
| Melting temperature | 38 |
| Flash point | 150 |
| Purity | min. 99.9% |
|---|---|
| Ethanediol | max. 100ppm |
| Moisture(water) content | max. 15ppm |
| Pack | 25kg, 200kg |



